Your search to find available
apartments in Tucson, Arizona has led you to the right place. Just by clicking on a few buttons you will have a list of our current
availabilities at your fingertips. View our
photo gallery and catch a glimpse of
Tucson Living at its finest.
For more information, please call (520) 742-0770.
1 Bedroom: $544 to $614
2 Bedrooms: $697 to $810
These apartments are currently available.
Click on an address for more information.
| Agave - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7425 N. Mona Lisa Rd., # 238 | 704 | 1 | 1 | $87 | $544 - $614 |
| 7425 N. Mona Lisa Rd., # 329 | 704 | 1 | 1 | $87 | $544 - $614 |
| 7425 N. Mona Lisa Rd., # 75 | 704 | 1 | 1 | $87 | $544 - $614 |
| Saguaro - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7425 N. Mona Lisa Rd., # 200 | 986 | 2 | 2 | $87 | $697 - $810 |
| 7425 N. Mona Lisa Rd., # 209 | 986 | 2 | 2 | $87 | $697 - $810 |
| 7425 N. Mona Lisa Rd., # 213 | 986 | 2 | 2 | $87 | $697 - $810 |
| 7425 N. Mona Lisa Rd., # 62 | 986 | 2 | 2 | $87 | $697 - $810 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Agave - 1 Bedroom, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 7425 N. Mona Lisa Rd., # 102 | Mar 10, 2012 | 704 | $87 | $544 - $614 |
| 7425 N. Mona Lisa Rd., # 128 | Feb 21, 2012 | 704 | $87 | $544 - $614 |
| 7425 N. Mona Lisa Rd., # 263 | Mar 6, 2012 | 704 | $87 | $544 - $614 |
| 7425 N. Mona Lisa Rd., # 277 | Mar 9, 2012 | 704 | $87 | $544 - $614 |
| Saguaro - 2 Bedrooms, 2 Bathrooms |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 7425 N. Mona Lisa Rd., # 13 | Mar 6, 2012 | 986 | $87 | $697 - $810 |
| 7425 N. Mona Lisa Rd., # 137 | Feb 28, 2012 | 986 | $87 | $697 - $810 |
| 7425 N. Mona Lisa Rd., # 138 | Mar 6, 2012 | 986 | $87 | $697 - $810 |
| 7425 N. Mona Lisa Rd., # 190 | Feb 12, 2012 | 986 | $87 | $697 - $810 |