Your search to find available
apartments in Tucson, Arizona has led you to the right place. Just by clicking on a few buttons you will have a list of our current
availabilities at your fingertips. View our
photo gallery and catch a glimpse of
Tucson Living at its finest.
For more information, please call (520) 742-0770.
1 Bedroom: $579 to $604
2 Bedrooms: $690 to $800
These apartments are currently available.
Click on an address for more information.
| Agave - Click Here to See the Floor Plan |
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 7425 N. Mona Lisa Rd., # 253 | 704 | 1 | 1 | $87 | $579 - $604 |
| 7425 N. Mona Lisa Rd., # 262 | 704 | 1 | 1 | $87 | $579 - $604 |
| 7425 N. Mona Lisa Rd., # 264 | 704 | 1 | 1 | $87 | $579 - $604 |
| 7425 N. Mona Lisa Rd., # 302 | 704 | 1 | 1 | $87 | $579 - $604 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| Agave - 1 Bedroom, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 7425 N. Mona Lisa Rd., # 103 | Aug 9, 2010 | 704 | $87 | $579 - $604 |
| 7425 N. Mona Lisa Rd., # 112 | Aug 20, 2010 | 704 | $87 | $579 - $604 |
| 7425 N. Mona Lisa Rd., # 290 | Aug 15, 2010 | 704 | $87 | $579 - $604 |
| 7425 N. Mona Lisa Rd., # 326 | Nov 8, 2010 | 704 | $87 | $579 - $604 |
| Manzanita - 2 Bedrooms, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 7425 N. Mona Lisa Rd., # 158 | Aug 17, 2010 | 876 | $87 | $690 - $765 |
| 7425 N. Mona Lisa Rd., # 180 | Aug 13, 2010 | 876 | $87 | $690 - $765 |
| 7425 N. Mona Lisa Rd., # 182 | Aug 1, 2010 | 876 | $87 | $690 - $765 |
| Saguaro - 2 Bedrooms, 2 Bathrooms |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 7425 N. Mona Lisa Rd., # 13 | Aug 26, 2010 | 986 | $87 | $739 - $800 |
| 7425 N. Mona Lisa Rd., # 142 | Oct 8, 2010 | 986 | $87 | $739 - $800 |
| 7425 N. Mona Lisa Rd., # 149 | Sep 21, 2010 | 986 | $87 | $739 - $800 |
| 7425 N. Mona Lisa Rd., # 16 | Aug 16, 2010 | 986 | $87 | $739 - $800 |